AOM (Acousto-optic Modulator)
 | It belongs to the high-speed acousto-optic Pulse Modulator which realizes the intensity modulation over the Laser according to the inputted pulse signal and gets corresponding digitally coded optical signal by inputting the digital signal of different codes and frequencies (TTL/ Analog) into the driving power supply of modulator. It is mainly used in such fields as laser text-image processing and laser digital communication. This product has such characteristics as quick modulation rate, small volume, high efficiency, high extinction ratio, easy coding and convenient use. |
Wavelength | 400-750nm | |
Optical Power | Typical <1W (@1.0nm) | 35(L) x 21 (W) x 24(H) cm^3, 0.04kg |
Transmission | 93% |
Center Frquency | 100MHz |
Diffraction efficiency | 75% |
Active Aperture | 1.0 mm |
Extinction Ratio | 1000:1 |
Pulse repectition frequency | 1MHz |
RF power | 1.5W |
Input impedance | 50Ω |
Controller Drive Voltage | 24VDC |
External Modulatioin | TTL / Analog |
Note: Contact us for high pulse repetition frequency AOM. Shutter
 | Cost-effective mechanical shutter, with repetition rate maximum 10 Hz. The valid output power is up to 3W available. The rise and fall time can be lower to 0.7 ms. Delay time is minimum 5 ms. |
Operating Frequency Range | 0-10Hz | Shutter-i |
Maximum Laser Power | <3W | 74(L) x 45(W) x 49.5(H) mm^3, 0.1kg |
Minimum Exposure Pulse | 5ms |
Rise Time | ~1.5ms |
Fall TIme | ~1.5ms |
Jitter (@10Hz) | 5ms (Typical) 10ms (Max) |
Delay d | 5ms |
Operating Temperature | 15~40 ℃ |
External Modelation | TTL |
Drive Voltage | 5VDC / 12VDC |
d: Delat between input pulse rising edge and initialization of shutter opening